Choose the dental savings program that works best for you. All options give you access to the same nationwide network of dentists and the same 10%–50% savings — the only difference is how long you want to lock in your savings.
| Monthly Program $24.95 | Quarterly Program $59.95 | Half-Yearly Program $69.95 | Annual Program $99.00 | |
|---|---|---|---|---|
| Cost per Month | $24.95/month | $19.98/month | $11.65/month | $8.25/month |
| Discount Range | 10%–50% on most dental services | 10%–50% on most dental services | 10%–50% on most dental services | 10%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) | Nationwide (General & Specialist Dentists) | Nationwide (General & Specialist Dentists) | Nationwide (General & Specialist Dentists) |
| Program Activation | Effective immediately | Effective immediately | Effective immediately | Effective immediately |
| Automatic Renewal | Yes – cancel anytime via phone or email | Yes – cancel anytime via phone or email | Yes – cancel anytime via phone or email | Yes – cancel anytime via phone or email |
| Recommended For | Short-term and flexible users | Short-term budget planners | First-time members | Smart savers |
| Enroll Now | Enroll Now | Enroll Now | Enroll Now |
Pay-as-you-go flexibility.
| Membership Fee | $24.95 |
| Cost per Month | $24.95/month |
| Discount Range | 10%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Program Activation | Effective immediately |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Recommended For | Short-term and flexible users |
Equivalent to $19.98/month
| Membership Fee | $59.95 |
| Cost per Month | $19.98/month |
| Discount Range | 10%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Program Activation | Effective immediately |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Recommended For | Short-term budget planners |
Equivalent to $11.65/month
| Membership Fee | $69.95 |
| Cost per Month | $11.65/month |
| Discount Range | 10%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Program Activation | Effective immediately |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Recommended For | First-time members |
Equivalent to $8.25/month (Best Value)
| Membership Fee | $99.00 |
| Cost per Month | $8.25/month (Best Value) |
| Discount Range | 10%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Program Activation | Effective immediately |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Recommended For | Smart savers |